 | 9203 Angled flange | | Angled flange |
|
 | 9401 10*10 Coupling | | Spring steel coupling, Universally suitable for backlash-free rotation transmission, Highly vibration-isolating, Well misalignment compensation, Low torsion spring stiffness, Small reset forces |
|
 | 9401 8*8 Coupling | | Spring steel coupling, Universally suitable for backlash-free rotation transmission, Highly vibration-isolating, Well misalignment compensation, Low torsion spring stiffness, Small reset forces |
|
 | 9402 6*6 Coupling | | Spring steel coupling, Universally suitable for backlash-free rotation transmission, Highly vibration-isolating, Well misalignment compensation, Low torsion spring stiffness, Small reset forces |
|
 | 9416 Female connector | | Female connector, Socket, Straight, 12-pin |
|
 | KW-10/10 Coupling | | Helical coupling, Universally suitable for backlash-free rotation transmission, Vibration- isolating, Optimall misalignment compensation, Medium torsion spring stiffness, Small reset forces |
|
 | 9401 12*12 Coupling | | Spring steel coupling, Universally suitable for backlash-free rotation transmission, Highly vibration-isolating, Well misalignment compensation, Low torsion spring stiffness, Small reset forces |
|
 | 9401 6*10 Coupling | | Spring steel coupling, Universally suitable for backlash-free rotation transmission, Highly vibration-isolating, Well misalignment compensation, Low torsion spring stiffness, Small reset forces |
|
 | 9401 8*10 Coupling | | Spring steel coupling, Universally suitable for backlash-free rotation transmission, Highly vibration-isolating, Well misalignment compensation, Low torsion spring stiffness, Small reset forces |
|
 | 9401 10*12 Coupling | | Spring steel coupling, Universally suitable for backlash-free rotation transmission, Highly vibration-isolating, Well misalignment compensation, Low torsion spring stiffness, Small reset forces |
|
 | 9402 8*8 Coupling | | Spring steel coupling, Universally suitable for backlash-free rotation transmission, Highly vibration-isolating, Well misalignment compensation, Low torsion spring stiffness, Small reset forces |
|
 | 9404 10*10 Coupling | | Spring disk coupling, Very high torsion spring stiffness, Suitable up to 12.000 rpm, Well misalignment compensation, Vibration- isolating, Electrically insulating |
|
 | 9404 6*6 Coupling | | Spring disk coupling, Very high torsion spring stiffness, Suitable up to 12.000 rpm, Well misalignment compensation, Vibration- isolating, Electrically insulating |
|
 | 42306A Female cordset, field attachable | | Socket, Straight, 6-pole |
|
 | 42306B Female connector | | Socket, Angled, 6-pole |
|
 | 42308A Female connector | | Socket, Straight, 8-pole |
|
 | 42308B Female connector | | Socket, Angled, 8-pole |
|
 | 42308C Cable connector | | Plug, Straight, 8-pole |
|
 | 42312A Female connector | | Socket, Straight, 12-pin |
|
 | 42312B Female connector | | Socket, Angled, 12-pin |
|
 | 9101, 10 Measurement wheel | | Measurement wheel, Plastic coating, 500 mm circumference |
|
 | 9101, 12 Measurement wheel | | Measurement wheel, Plastic coating, 500 mm circumference |
|
 | 9101, 8 Measurement wheel | | Measurement wheel, Plastic coating, 500 mm circumference |
|
 | 9102, 10 Measurement wheel | | Measurement wheel, Pimpled rubber coating, 500 mm circumference |
|
 | 9102, 12 Measurement wheel | | Measurement wheel, Pimpled rubber coating, 500 mm circumference |
|
 | 9102, 8 Measurement wheel | | Measurement wheel, Pimpled rubber coating, 500 mm circumference |
|
 | 9103, 10 Measurement wheel | | Measurement wheel, Knurled aluminum, 500 mm circumference |
|
 | 9103, 12 Measurement wheel | | Measurement wheel, Knurled aluminum, 500 mm circumference |
|
 | 9103, 8 Measurement wheel | | Measurement wheel, Knurled aluminum, 500 mm circumference |
|
 | 9108, 10 Measurement wheel | | Measurement wheel, Plastic coating, 200 mm circumference |
|
 | 9108, 8 Measurement wheel | | Measurement wheel, Plastic coating, 200 mm circumference |
|
 | 9109, 10 Measurement wheel | | Measurement wheel, Pimpled rubber coating, 200 mm circumference |
|
 | 9109, 6 Measurement wheel | | Measurement wheel, Pimpled rubber coating, 200 mm circumference |
|
 | 9109, 8 Measurement wheel | | Measurement wheel, Pimpled rubber coating, 200 mm circumference |
|
 | 9110, 10 Measurement wheel | | Measurement wheel, Knurled aluminum, 200 mm circumference |
|
 | 9110, 8 Measurement wheel | | Measurement wheel, Knurled aluminum, 200 mm circumference |
|
 | 9112, 10 Measurement wheel | | Measurement wheel, Knurled plastic, 500 mm circumference |
|
 | 9112, 8 Measurement wheel | | Measurement wheel, Knurled plastic, 500 mm circumference |
|
 | 9113, 10 Measurement wheel | | Measurement wheel, Knurled plastic, 200 mm circumference |
|
 | 9213 Mounting bracket, spring-loaded for clamping flange | | Mounting bracket, spring-loaded for clamping flange |
|
 | 9250 Angled flange | | |
|
 | 9278 Angled flange | | |
|
 | 9300 Mounting bracket for servo flange | | Mounting bracket for servo flange |
|
 | 9301 Angled flange | | |
|
 | 9310-3 Synchro clamping element | | Synchro clamping element |
|
 | 9311 Mounting set | | Mounting set |
|
 | 9312-3 Synchro clamping element | | Synchro clamping element |
|
 | 9401 6*6 Coupling | | Spring steel coupling, Universally suitable for backlash-free rotation transmission, Highly vibration-isolating, Well misalignment compensation, Low torsion spring stiffness, Small reset forces |
|
 | 9404 12*12 Coupling | | Spring disk coupling, Very high torsion spring stiffness, Suitable up to 12.000 rpm, Well misalignment compensation, Vibration- isolating, Electrically insulating |
|
 | 9409 10*10 Coupling | | Bellows coupling, Bellows coupling |
|
 | 9409 12*12 Coupling | | Bellows coupling, Bellows coupling |
|
 | 9409 6*10 Coupling | | Bellows coupling, Bellows coupling |
|
 | 9409 6*6 Coupling | | Bellows coupling, Bellows coupling |
|
 | 9409 6*8 Coupling | | Bellows coupling, Bellows coupling |
|
 | 9409 8*8 Coupling | | Bellows coupling, Bellows coupling |
|
 | 9410 10*10 Coupling | | Precision coupling, Precision coupling |
|
 | 9410 12*12 Coupling | | Precision coupling, Precision coupling |
|
 | 9410 6*6 Coupling | | Precision coupling, Precision coupling |
|
 | 9414A Female connector | | Socket, Straight, 5-pin |
|
 | 9414B Female connector | | Socket, Angled, 5-pin |
|
 | 9416C 电缆插头 | | 电缆插头, 插头, 直型, 12 针 |
|
 | 9416L Female connector | | Female connector, Socket, Straight, 12-pin |
|
 | 9420 Female connector | | Socket, Straight, 16-pin |
|
 | 9424 Female connector | | Socket, Straight, 19-pin |
|
 | 9426 Female connector | | Socket, Straight, 26-pin |
|
 | 9426C Female connector | | Plug, Straight, 26-pin |
|
 | 9429 Female connector | | Socket, Straight, 9-pin |
|
 | 9460 6*6 Coupling | | Stainless steel bellows coupling, Backlash-free, angle synchronous rotation transmission, Optimall misalignment compensation, Very high torsion spring stiffness, Small reset forces, Vibration- isolating |
|
 | 9460 10*10 Coupling | | Stainless steel bellows coupling, Backlash-free, angle synchronous rotation transmission, Optimall misalignment compensation, Very high torsion spring stiffness, Small reset forces, Vibration- isolating |
|
 | 9460 12*12 Coupling | | Stainless steel bellows coupling, Backlash-free, angle synchronous rotation transmission, Optimall misalignment compensation, Very high torsion spring stiffness, Small reset forces, Vibration- isolating |
|
 | BRB60N-10S Bearing box | | High corrosion resistance, Compact and stable housing, High shaft load capacity, Long service life due to minimal heat, even at high rotational speeds, Low starting torque, even at low temperatures |
|
 | KW-6/10 Coupling | | Helical coupling, Universally suitable for backlash-free rotation transmission, Vibration- isolating, Optimall misalignment compensation, Medium torsion spring stiffness, Small reset forces |
|
 | KW-6/8 Coupling | | Helical coupling, Universally suitable for backlash-free rotation transmission, Vibration- isolating, Optimall misalignment compensation, Medium torsion spring stiffness, Small reset forces |
|
 | KW-8/10 Coupling | | Helical coupling, Universally suitable for backlash-free rotation transmission, Vibration- isolating, Optimall misalignment compensation, Medium torsion spring stiffness, Small reset forces |
|
 | KW-8/8 Coupling | | Helical coupling, Universally suitable for backlash-free rotation transmission, Vibration- isolating, Optimall misalignment compensation, Medium torsion spring stiffness, Small reset forces |
|
 | SL-RP/GS130/GS190 Guide pulley | | Guide pulley for cable pulls SL30.../GS130 and SL30.../GS190, Suitable for cable pulls SL30.../GS130 and SL30.../GS190 |
|
 | SL-RP/GS80 Guide pulley | | Guide pulley, Suitable for cable pulls SL30.../GS80 |
|
 | 42312C Cable connector | | Plug, Straight, 12-pin |
|
 | 9110, 6 Measurement wheel | | Measurement wheel, Knurled aluminum, 200 mm circumference |
|
 | 9113, 6 Measurement wheel | | Measurement wheel, Knurled plastic, 200 mm circumference |
|
 | 9113, 8 Measurement wheel | | Measurement wheel, Knurled plastic, 200 mm circumference |
|
 | 9401 10*12,7 Coupling | | Spring steel coupling, Universally suitable for backlash-free rotation transmission, Highly vibration-isolating, Well misalignment compensation, Low torsion spring stiffness, Small reset forces |
|
 | 9401 10*12,7 Set Screw 120° Coupling | | Spring steel coupling, Universally suitable for backlash-free rotation transmission, Highly vibration-isolating, Well misalignment compensation, Low torsion spring stiffness, Small reset forces |
|
 | 9411B Female connector | | Socket, Angled |
|
 | 9412 Female connector | | Socket |
|
 | AH 58-B1CA-2BW Connection cover | | Bus hood with connectors M12x1 for series Pxx58, Dxx58 and Cxx58 encoders |
|
 | KW-6/6 24mm Coupling | | Helical coupling, Universally suitable for backlash-free rotation transmission, Vibration- isolating, Optimall misalignment compensation, Medium torsion spring stiffness, Small reset forces |
|
 | Safe Speed Monitor Speed monitor | | Monitoring of safe standstill, safe speed, and safe direction of rotation, User-friendly configuration via PC software, Satisfies technical safety requirements to SIL 3/PLe with just one safety rotary encoder per rotational axis, Can be extended to max. 40 rotational axes |
|
 | 9460 Coupling | | Stainless steel bellows coupling, Stainless steel bellows coupling |
|
 | KW-6/6 |
|