材质 | GCR15 |
---|---|
适用范围 | 减速机 |
是否标准件 | 标准件 |
是否进口 | 否 |
产地 | 常州 |
品牌 | 天牛 |
型号 | FXM120-50 FXM100-40 |
| d | A | B | D | E | F | G | J | L | P | T | U | V | W | Z** | w | ||||||
bore |
mm | |||||||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | ||||
FXM 31 -17 | 20* |
|
|
|
|
| 20* | 17 | 25 | 85 | 41 | 55 | M6 | 31 | 24 | 1,0 | 70 | 15 | 6 | 21 | 6 | 0,8 |
FXM 38 -17 | 25* |
|
|
|
|
| 25* | 17 | 25 | 90 | 48 | 62 | M6 | 38 | 24 | 1,0 | 75 | 15 | 6 | 21 | 6 | 0,9 |
FXM 46 -25 | 25 |
|
|
|
|
| 30 | 25 | 35 | 95 | 56 | 70 | M6 | 46 | 35 | 1,0 | 82 | 15 | 6 | 21 | 6 | 1,3 |
FXM 51 -25 | 25 | 30 | 35 |
|
|
| 36 | 25 | 35 | 105 | 62 | 75 | M6 | 51 | 35 | 1,0 | 90 | 15 | 6 | 21 | 6 | 1,7 |
FXM 56 -25 | 35 |
|
|
|
|
| 40 | 25 | 35 | 110 | 66 | 80 | M6 | 56 | 35 | 1,0 | 96 | 15 | 6 | 21 | 8 | 1,8 |
FXM 61 -19 | 30 | 35 | 40 |
|
|
| 45* | 19 | 27 | 120 | 74 | 85 | M8 | 61 | 25 | 1,0 | 105 | 15 | 6 | 21 | 6 | 1,8 |
FXM 66 -25 | 35 | 40 | 45 |
|
|
| 48* | 25 | 35 | 132 | 82 | 90 | M8 | 66 | 35 | 1,0 | 115 | 15 | 8 | 23 | 8 | 2,8 |
FXM 76 -25 | 45 | 55 |
|
|
|
| 60* | 25 | 35 | 140 | 92 | 100 | M8 | 76 | 35 | 1,0 | 125 | 15 | 8 | 23 | 8 | 3,1 |
FXM 86 -25 | 40 | 45 | 50 | 60 | 65 |
| 70* | 25 | 40 | 150 | 102 | 110 | M8 | 86 | 40 | 1,0 | 132 | 15 | 8 | 23 | 8 | 4,2 |
FXM 101 -25 | 55 | 70 |
|
|
|
| 80* | 25 | 50 | 175 | 117 | 125 | M10 | 101 | 50 | 1,0 | 155 | 20 | 8 | 28 | 8 | 6,9 |
FXM 85 -40 | 45 | 50 | 60 | 65 |
|
| 65 | 40 | 50 | 175 | 102 | 125 | M10 | 85 | 60 | 1,0 | 155 | 20 | 8 | 28 | 8 | 7,4 |
FXM 100 -40 | 45 | 50 | 55 | 60 | 70 | 75 | 80* | 40 | 50 | 190 | 130 | 140 | M10 | 100 | 60 | 1,5 | 165 | 25 | 10 | 35 | 12 | 8,8 |
FXM 120 -50 | 60 | 65 | 70 | 75 | 80 | 95 | 95 | 50 | 60 | 210 | 150 | 160 | M10 | 120 | 70 | 1,5 | 185 | 25 | 10 | 35 | 12 | 12,7 |
FXM 140 -50 | 65 | 90 | 100 | 110 |
|
| 110 | 50 | 70 | 245 | 170 | 180 | M12 | 140 | 70 | 2,0 | 218 | 25 | 12 | 35 | 12 | 19,8 |
FXM 170 -63 | 70 | 85 | 90 | 100 | 120 |
| 130 | 63 | 80 | 290 | 200 | 210 | M16 | 170 | 80 | 2,0 | 258 | 28 | 12 | 38 | 12 | 33,0 |
FXM 200 -63 | 130 |
|
|
|
|
| 155 | 63 | 80 | 310 | 230 | 240 | M16 | 200 | 80 | 2,0 | 278 | 32 | 12 | 42 | 12 | 32,0 |
FXM 240 - 63 |
|
|
|
|
|
| 185 | 63 | 80 | 400 | 280 | 310 | M20 | 240 | 90 | 2,0 | 360 | 48 | 15 | 60 | 12 | 60,0 |
FXM 240 - 96 |
|
|
|
|
|
| 185 | 96 | 125 | 420 | 280 | 310 | M24 | 240 | 120 | 2,0 | 370 | 48 | 18 | 60 | 16 | 95,0 |
FXM 260 - 63 |
|
|
|
|
|
| 205 | 63 | 80 | 430 | 300 | 330 | M20 | 260 | 105 | 2,0 | 380 | 48 | 18 | 60 | 16 | 75,0 |
FXM 290 - 70 |
|
|
|
|
|
| 230 | 70 | 80 | 460 | 330 | 360 | M20 | 290 | 105 | 2,0 | 410 | 48 | 18 | 60 | 16 | 90,0 |
FXM 290 - 96 |
|
|
|
|
|
| 230 | 96 | 110 | 460 | 330 | 360 | M20 | 290 | 120 | 2,0 | 410 | 48 | 18 | 60 | 16 | 91,0 |
FXM 310 - 70 |
|
|
|
|
|
| 240 | 70 | 125 | 497 | 360 | 380 | M20 | 310 | 110 | 3,0 | 450 | 48 | 18 | 60 | 24 | 135,0 |
FXM 310 - 96 |
|
|
|
|
|
| 240 | 96 | 125 | 497 | 360 | 380 | M20 | 310 | 120 | 3,0 | 450 | 48 | 18 | 60 | 24 | 145,0 |
FXM 320 - 70 |
|
|
|
|
|
| 250 | 70 | 80 | 490 | 360 | 390 | M24 | 320 | 105 | 3,0 | 440 | 55 | 20 | 68 | 16 | 105,0 |
FXM 360 - 100 |
|
|
|
|
|
| 280 | 100 | 120 | 540 | 400 | 430 | M24 | 360 | 125 | 3,0 | 500 | 55 | 20 | 68 | 24 | 170,0 |
FXM 410 - 100 |
|
|
|
|
|
| 320 | 100 | 120 | 630 | 460 | 480 | M24 | 410 | 125 | 3,0 | 560 | 55 | 20 | 68 | 24 | 245,0 |
FXM 2410 - 100 |
|
|
|
|
|
| 320 | 200 | 220 | 630 | 460 | 480 | M30 | 410 | 220 | 3,0 | 560 | 55 | 20 | 68 | 24 | 440,0 |
Freewheel Size | Type | Theoretical nominal torque (Nm) ↗ 0 A | Nominal torque at existing run out (T.I.R.) (Nm) | Sprag lift-off | Max. speed | ||||||
↗ 0,1 A | ↗ 0,2 A | ↗ 0,3 A | ↗ 0,4 A | ↗ 0,5 A | ↗ 0,8 A | Inner ring | Outer ring | ||||
FXM31- 17 | NX | 110 | 110 | 105 | 100 | 890 | 5000 | 356 | |||
FXM38-17 | NX | 180 | 170 | 160 | 150 | 860 | 5000 | 344 | |||
FXM46-25 | NX | 460 | 450 | 440 | 430 | 820 | 5000 | 328 | |||
FXM51 - 25 | NX | 560 | 550 | 540 | 530 | 750 | 5000 | 300 | |||
FXM56 - 25 | NX | 660 | 650 | 640 | 630 | 730 | 5000 | 292 | |||
FXM61 - 19 | NX | 520 | 500 | 480 | 460 | 750 | 5000 | 300 | |||
FXM66 - 25 | NX | 950 | 930 | 910 | 890 | 700 | 5000 | 280 | |||
FXM76 - 25 | NX | 1200 | 1170 | 1140 | 1110 | 670 | 5000 | 268 | |||
FXM86 - 25 | NX | 1600 | 1550 | 1500 | 1450 | 630 | 5000 | 252 | |||
FXM101 -25 | NX | 2100 | 2050 | 2000 | 1950 | 610 | 5000 | 244 | |||
FXM85 -40 | MX | 2500 | 2500 | 2450 | 2450 | 2450 | 2450 | 430 | 6000 | 172 | |
FXM100 -40 | MX | 3700 | 3600 | 3600 | 3500 | 3500 | 3500 | 400 | 4500 | 160 | |
FXM120 -50 | MX | 7700 | 7600 | 7500 | 7300 | 7300 | 7300 | 320 | 4000 | 128 | |
FXM140 -50 | MX | 10100 | 10000 | 9800 | 9600 | 9500 | 9500 | 320 | 3000 | 128 | |
FXM170 -63 | MX | 20500 | 20500 | 20000 | 19500 | 19000 | 19000 | 250 | 2700 | 100 | |
FXM200 -63 | MX | 31000 | 30500 | 30000 | 26500 | 23000 | 20500 | 240 | 2100 | 96 | |
FXM240-63 | LX | 36500 | 36000 | 35500 | 35500 | 35000 | 34500 | 34000 | 220 | 3000 | 88 |
FXM240-96 | LX | 59000 | 58500 | 58500 | 57500 | 57000 | 56500 | 56000 | 220 | 2500 | 88 |
FXM2.240-70 | LX | 81000 | 80500 | 80000 | 79500 | 78500 | 77500 | 77000 | 220 | 2500 | 88 |
FXM2.240-96 | LX | 117500 | 116500 | 116000 | 114500 | 113500 | 112500 | 111500 | 220 | 2500 | 88 |
FXM260-63 | LX | 44500 | 44000 | 44000 | 43500 | 43000 | 42500 | 41500 | 210 | 2250 | 84 |
FXM290-70 | LX | 65000 | 64500 | 64000 | 63500 | 62500 | 62000 | 60000 | 200 | 2250 | 80 |
FXM290-96 | LX | 95500 | 95000 | 94500 | 93500 | 92500 | 91500 | 84500 | 200 | 2250 | 80 |
FXM2.290-70 | LX | 125500 | 125400 | 123500 | 122500 | 121000 | 119500 | 117000 | 200 | 2250 | 80 |
FXM2.290-96 | LX | 183000 | 181500 | 180000 | 178500 | 176500 | 174500 | 171000 | 200 | 2250 | 80 |
FXM310-70 | LX | 76000 | 75000 | 74500 | 74000 | 73000 | 72500 | 70000 | 195 | 2250 | 78 |
FXM310-96 | LX | 112000 | 111000 | 110500 | 109500 | 108000 | 107000 | 99000 | 195 | 2100 | 78 |
FXM320-70 | LX | 81000 | 80500 | 80000 | 79500 | 78500 | 78000 | 65500 | 195 | 2000 | 78 |
FXM320-96 | LX | 114000 | 113500 | 112500 | 111500 | 110000 | 109000 | 105500 | 195 | 2000 | 78 |
FXM2.320-70 | LX | 158000 | 156500 | 155500 | 154000 | 152500 | 151000 | 143000 | 195 | 2000 | 78 |
FXM2.320-96 | LX | 225000 | 223500 | 221500 | 220000 | 217500 | 215000 | 209000 | 195 | 2000 | 78 |
FXM360-100 | LX | 156000 | 155000 | 154000 | 152500 | 144000 | 134500 | 108000 | 180 | 1800 | 72 |
FXM2.360-73 | LX | 208000 | 206500 | 204500 | 203000 | 201000 | 199000 | 163000 | 180 | 1800 | 72 |
FXM2.360-100 | LX | 294500 | 292500 | 290000 | 287500 | 284500 | 281500 | 258500 | 180 | 1800 | 72 |
FXM410-100 | LX | 194500 | 193500 | 192000 | 190000 | 188500 | 179500 | 145000 | 170 | 1500 | 68 |
FXM2.410-73 | LX | 263000 | 261000 | 259000 | 257000 | 254500 | 252000 | 209500 | 170 | 1500 | 68 |
FXM2.410-100 | LX | 389500 | 387000 | 384000 | 380500 | 377000 | 359500 | 289500 | 170 | 1500 | 68 |
FXM500-100 | LX | 290000 | 287500 | 285500 | 283000 | 272000 | 255000 | 202000 | 150 | 1000 | 60 |
FXM2.500-100 | LX | 578000 | 574000 | 570000 | 566000 | 547000 | 508000 | 407000 | 150 | 1000 | 60 |
FXM620-105 | LX | 444500 | 441500 | 438500 | 427000 | 400000 | 374000 | 300000 | 135 | 1000 | 54 |
FXM2.620-105 | LX | 888000 | 882000 | 876000 | 860000 | 807000 | 754000 | 603000 | 135 | 1000 | 54 |
本厂专业生产集成式单向离合器FXM系列,广泛配套于水泥提升机减速机,欢迎广大客商来电来函洽谈!
本公司经营集成式单向离合器,质量保证,欢迎咨询洽谈。